Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Willis
As of today, 12/10/2019 the average home price for homes for sale in Willis is $416,521.
- 322 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$311k![]() |
$248k![]() |
Inventory
|

173 Listings (97%)

6 Listings (3%)
Click for Details Updated 2019-12-10 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $404,974 |
Dishwasher Homes | $333,413 |
Gated Homes | $111,278 |
Hardwood Floor Homes | $396,577 |
Lake View Homes | $361,350 |
Laminate Homes | $358,266 |
New Construction Homes | $321,491 |
Pool Homes | $282,552 |
Price Reduced Homes | $272,685 |
Single Story Homes | $215,817 |
Spa Homes | $382,265 |
Two Story Homes | $464,075 |
View Homes | $361,350 |
Wall To Wall Carpet Homes | $385,613 |
Waterfront Homes | $365,138 |
Wheelchair Access Homes | $424,729 |
Average Listing Price of Homes
Average Listing Price | $416,521 |
Average Price Per Sqft. | $133 |
Zipcode | Avg List Price | $/SqFt. |
77318 Real Estate | $423,706 | $190 |
77378 Real Estate | $276,605 | $133 |
Schools in Willis
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
2200 N. FM 3083 W.
Conroe, Texas 77304
Conroe, Texas 77304

The listing data, photos and other data related to real estate for sale on this website are distributed by Listhub,Inc. The accuracy of this information is deemed reliable but is not guaranteed.